Puncak Alam Hardware Sdn Bhd
Lot 1272, Batu 9,
Jalan Puncak Alam,
42200 Kapar Klang,
Selangor, Malaysia.
+603-3392 3919
+603-3392 6919
+6012-674 7046 (Mr Wong)
puncakalamhardware@gmail.com

Round Bottom Withstand

Previous 2 / 4 Next

Round Bottom Withstand Water Tank


Item Description

Characteristics:
  • Capacity from 500 liters to 15,000 liters 
  • Discharge point at the bottom of tank, easy to maintain
  • Stainless steel stand
  • DELUXE brand 
  • DELUXE-Dolphin (premium)
Code
Number
Properties
Diatermer Toll
Height
Capacity Discharge
Size
Overflow
Size
Inlet
Size
Outlet
Size
Total
weight
mm mm I inch inch inch inch kg
CL 10 KT 760 1720 500 1 1 1 1 x 1 socket 22
CL 20 K 910 910 850 1 1 1 1 x 2 socket 32
CL 25 K 1060 1060 1000 1 1 1 1 x 2 socket 34
CL 30 K 1140 1850 1250 1 1 1 1 x 2 sockets 42
CL 40 K 1290 1880 1600 1 1 1 1 x 2 sockets 50
CL 50 KT 1290 2160 2000 1 1 1 1 x 2 sockets 72
CL 50 K 1480 1880 2000 1 1 1 1 x 2 sockets 92
CL 60 K 1480 2500 3000 1 1 1 1 x 2 sockets 114
CL 80 K 1480 3100 4000 1 1 1 1 x 2 sockets 156
CL 100 K 1760 2670 5000 1 1/2 1 1/2 1 1/2 1 1/2 x 2 sockets 185
CL 120 K 1760 3250 6000 1 1/2 1 1/2 1 1/2 1 1/2 x 2 sockets 238
CL 160 K 1960 3250 7500 1 1/2 1 1/2 1 1/2 1 1/2 x 2 sockets 362
CL 220 K 1960 4450 10000 1 1/2 1 1/2 1 1/2 1 1/2 x 2 sockets 351
CL 220 KL 2260 3250 10000 1 1/2 1 1/2 1 1/2 1 1/2 x 2 sockets 351
CL 330 K 2260 4450 15000 1 1/2 1 1/2 1 1/2 1 1/2 x 2 sockets 456

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Ship to Name  
Shipping Address  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version